| |
City:
|
Salamanca Santa Marta Apartments
|
|
| • |
Maximum Capacity: 20
|
| • |
10 bedrooms |
| • | 6 full bathrooms | | • | 250m2 |
|
Note: This is a request only apartment
Apartment features
|
| |
EQUIPMENT:
Microware, ELEVATOR, Washing Machine, Coffee machine, kettle, Lemon squazzer, Bed linen and towels, Iron and Iron board, Toaster, Heating, Frigde, Bathtub, Full Payment by Credit Card accepted, TV, Shower, Balcony |
AVAILABLE EXTRAS:
Late Check in (from 22:00h to 24:00h)
|
| |
Not allowed:
Parties not allowed, Pets not allowed
|
Apartment description
|
| |
Group of Apartments in Salamanca, located in the same building and floor, perfect for groups and families.
Located at Santa Marta de Tormes, which is a residencial area only 3 km from the centre of Salamanca, with buses every ten minutes. Easy parking around |
Pricing as of 31 July 2010
|
| |
| Pricing
|
|
| | | per/night | | per/week | | per/month |
| 1 person | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 2 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 3 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 4 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 5 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 6 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 7 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 8 people | | € 240.00 | | € 1,680.00 | | € 7,200.00 |
| 9 people | | € 255.00 | | € 1,785.00 | | € 7,650.00 |
| 10 people | | € 270.00 | | € 1,890.00 | | € 8,100.00 |
| 11 people | | € 290.00 | | € 2,030.00 | | € 8,700.00 |
| 12 people | | € 320.00 | | € 2,240.00 | | € 9,600.00 |
| 13 people | | € 340.00 | | € 2,380.00 | | € 10,200.00 |
| 14 people | | € 360.00 | | € 2,520.00 | | € 10,800.00 |
| 15 people | | € 380.00 | | € 2,660.00 | | € 11,400.00 |
| 16 people | | € 400.00 | | € 2,800.00 | | € 12,000.00 |
| 17 people | | € 420.00 | | € 2,940.00 | | € 12,600.00 |
| 18 people | | € 435.00 | | € 3,045.00 | | € 13,050.00 |
| 19 people | | € 450.00 | | € 3,150.00 | | € 13,500.00 |
| 20 people | | € 460.00 | | € 3,220.00 | | € 13,800.00 |
|
|
|
|
|
| Compulsory fees |
|
|
|
|